Doris Finkelstein
512-442-8463
CAD# : R14581
| FINKELSTEIN, MAYNARD & WILLARD 1902 KERR AVE AUSTIN, TX 78704-1431 |
0107 N MECHANIC EL CAMPO, TX 77437 |
EL CAMPO, BLOCK 16, LOT 7,8,9,10 |
| ID | Type | Homesite | Size | Market Value |
| L1 | NHS - Non-homesite Land | No | 16200 SqFt | $15,550 |
| 120 x 135 |
| ID | Type | Class | Area | Year Built Act-Eff | Value |
| 1 | C - Commercial | State Category: F1 | |||
| 1.1 | MA - Main Area | ST4A - Store Average 4 | 800 | - 1920 | $3,160 |
| 1.2 | MA - Main Area | ST4A - Store Average 4 | 6089 | - 1920 | $19,240 |
| 1.3 | PR - Patio Roof | A - Class A / Average | 498 | - 1920 | $350 |
| 1.4 | MA - Main Area | ST4A - Store Average 4 | 4298 | - 1920 | $16,980 |
| 1.5 | STG - Storage | ST4A - Store Average 4 | 4316 | - 1920 | $3,410 |
| 1.6 | OP - Open Porch | ST4A - Store Average 4 | 18 | - 1920 | $10 |
| ___________ | |||||
| $43,150 |